Skip to main content

2009 Results

Sherry’s Run 2009

Saturday, September 12, 2009

********** AWARDS LIST **************

********** FEMALE OVERALL RESULTS ***********
1 Katherine Kopinski   29                      21:04

********** MALE OVERALL RESULTS ***********
1 JULIO CERVANTES      35                      18:25

********** FEMALE MASTERS OVERALL RESULTS **********
1 AMY BREEDLOVE        40                      23:30

********** MALE MASTERS OVERALL RESULTS **********
1 Jeff Brown           45                      20:33

********** Overall Stroller Winner*************
1 Josh Fortenberry    23.13

********** Overall Wheelchair Winner**********
1 Chelsea Smith                                43:54

AGE-GROUP RESULTS
Sherry’s Run
Saturday, September 12, 2009

FEMALE AGE GROUP:  0 – 14
1    24 Emma Moore           13                         21:44
2    72 Veronica White       12                         25:26
3   112 Ali Lannom           13                         26:30
4   114 Kayla Jaselskis      14                         26:31
5   209 Kelsey Yarbrough     13                         29:04
6   225 Maggie Goodner       14                         29:27
7   240 Rachel Heronimus     12                         29:54
8   247 Shelby Maxwell       14                         30:02
9   262 Allie Dozier         10                         30:30
10   278 Megan Kurth          12                         30:59
11   287 Ginny Lea            14                         31:20
12   289 Madeline Lett        13                         31:23
13   295 Natalie Bolen        13                         31:49
14   308 Alayna K. Poston     12                         32:19
15   326 Rebecca Kelley       12                         33:11
16   327 Kennedy Pope         12                         33:11
17   339 Alyssa Schock        14                         33:49
18   342 Kristen Kurth        12                         33:56
19   360 Morgan Tungate       13                         34:42
20   366 Shyann Ford          12                         35:02
21   372 Chance Reasonover     9                         35:08
22   381 Tatum Thompson       14                         35:43
23   382 Gigi White            8                         35:52
24   439 Annie Thomason        8                         42:43
25   447 Gage Banks            8                         47:19

MALE AGE GROUP:  0 – 14
1    15 KALEB DICKERSON      13                         21:08
2    28 Jordan Roundtree     14                         22:22
3    32 Sam Hurd             13                         22:41
4    41 Avery Blum           14                         23:26
5    52 Noah Wilson          13                         24:20
6    90 Hunter Bankston      11                         25:59
7   110 John Ross Bryan       8                         26:29
8   115 Kyle Sexton          11                         26:33
9       Dalton Teel          12                         27:52
10   170 Elliott Benson       14                         28:03
11   176 Bo Gwynne            12                         28:13
12       Eli Teel             10                         28:14
13   177 Roman Ottinger       13                         28:17
14   180 Daniel Boyer         12                         28:19
15   182 Jonathan Whitener    12                         28:19
16   226 Sam Gatlin           13                         29:28
17   231 Milan Zaver          14                         29:32
18   273 Logan White          10                         30:49
19   276 Ethan Carr           12                         30:50
20   286 Zachary Breckenridg  13                         31:16
21   288 Alex Cook            12                         31:22
22   298 Jesse Remboldt       11                         32:06
23   299 Spencer Burge        10                         32:09
24   307 Sam Thomason         11                         32:18
25   331 Wesley Elliott        9                         33:38
26   343 Ethan Greer          14                         34:03
27   344 Tre’ Payne           14                         34:04
28   376 Gregory Elliott      11                         35:17
29   390 Kaleb Jasper          9                         36:35
30   417 Brett Hutto          11                         39:02
31   419 Zachary Elliott       6                         39:09
32   434 DREW PORTH           12                         41:19
33   441 Cullen Haverstick     7                         43:12
34   451 Caleb Whited          7                         47:57
35   453 Branden Reece         8                         50:23

FEMALE AGE GROUP:  15 – 19
1    80 Mallory Bryan        15                         25:39
2    97 Sara Hay             18                         26:09
3   151 Megan Bryan          18                         27:43
4   201 Lacey Farmer         17                         28:54
5   248 Leah Ledford         16                         30:03
6   353 Andi Morrisett       15                         34:30
7   365 Mallory Johnson      15                         34:58
8   369 Abby Skeen           15                         35:05
9   399 Rachel Reed          16                         37:03
10   401 Ali Ledford          16                         37:03
11       Megan Edwards        18                         41:43
12   455 Paige Medlin         15                         56:44

MALE AGE GROUP:  15 – 19
1     5 Daniel Thompson      18                         19:19
2     7 Tyler Presley        15                         19:45
3     9 Ryan Beadle          17                         20:26
4    10 Conner Brandon       16                         20:28
5    19 Shaq Cragwall        18                         21:17
6    20 Gage Weldy           15                         21:18
7    21 Kyrus Hoffinger      16                         21:19
8       Alston Johnson       15                         22:20
9    34 Clayton Barron       15                         22:46
10    60 Ethan Lannom         19                         24:52
11    68 TRE TAYLOR           15                         25:14
12    83 Cody Liddle          18                         25:44
13       Drew Edwards         16                         25:58
14   117 David Key            18                         26:37
15   142 Mitch Dickens        17                         27:28
16   163 Ryan Whitefield      15                         27:58
17   178 Jonathan Robeson     17                         28:18
18   181 Cameron High         15                         28:19
19   190 Cody Yarbrough       15                         28:31
20   213 Ryan Scott           16                         29:15
21   257 James Page           17                         30:24
22   266 Aaron Cluck          16                         30:36

FEMALE AGE GROUP:  20 – 24
1    30 Brittany Kirby       23                         22:35
2    46 Katie Hoppel         22                         23:47
3    79 KIMBLE LEA           23                         25:38
4    85 Meghan Maynard       20                         25:50
5   103 Amanda Maggart       21                         26:16
6   123 Vena Bradley         21                         26:55
7   143 Morgan Williams      22                         27:35
8   224 Lisa Long            22                         29:26
9   230 AMY KING             24                         29:31
10   241 Lauren Hay           22                         29:54
11   245 Kellie O’Connell     22                         30:00
12   254 Brooke Weaver        23                         30:17
13   290 TONI ROBERTS         22                         31:23
14   355 Emily Smith          20                         34:38
15   358 Tiffany Chambers     24                         34:40
16   367 Lauren Beth Lewis    22                         35:04
17   420 Deena Brown          23                         39:12
18   421 Monica Maynard       20                         39:13
19   424 Amber Richards       20                         39:35
20   435 Sarah Clinard        21                         41:46
21   448 Chelsea Roddy        24                         47:20

MALE AGE GROUP:  20 – 24
1    17 RYAN KING            23                         21:13
2    27 Benjamin Cole        24                         22:08
3    29 Josh McWaters        20                         22:35
4    35 Bradley Haynes       24                         22:51
5   134 Casey Pound          23                         27:23
6   166 Cody Bryan           21                         28:01
7   173 John Rybinski        24                         28:08
8   422 Matthew Corlew       23                         39:25

FEMALE AGE GROUP:  25 – 29
1    18 Amanda Tungett       28                         21:16
2    39 Ginny Agee           27                         23:17   �
3    82 Heather Landers      29                         25:41
4   104 Laura Bush           28                         26:16
5   125 Tracy Pominville     29                         26:56
6   135 Katie Combs          28                         27:23
7   153 Elizabeth Allen      27                         27:46
8   158 Kami Trombley        25                         27:55
9   159 Brandi Fruin         27                         27:56
10   174 Allison Greer        27                         28:08
11   189 Breanne Kintz        27                         28:30
12   203 Carrie Fortenberry   28                         28:58
13   212 Jamie Hubbell        29                         29:14
14   227 Cassie Lockard       27                         29:28
15   243 Brittany Lawson      28                         29:57
16   249 Sarah Scoles         26                         30:04
17   268 Shannon Wright       29                         30:38
18   317 Candace Reed         29                         32:49
19   324 Deanna Greer         26                         33:10
20   332 Rebecca Walker       25                         33:40
21   335 Hope Moses           26                         33:45
22   363 Jana Turner          27                         34:48
23   364 Emily McCall         26                         34:49
24   377 Carolyn Bond         28                         35:27
25   378 KRISTEN KEMP         25                         35:38
26   392 Rachel Gray          29                         36:41
27   394 Maria Cole           29                         36:52
28   418 Denise Whitford      26                         39:04
29   426 Valerie Butler       28                         39:42
30   438 Kim Stephens         26                         42:02

MALE AGE GROUP:  25 – 29
1     3 Christopher Arnold   25                         19:08
2     8 Matthew Dedman       25                         19:45
3    38 Josh Fortenberry     28                         23:14
4    57 Joe Huddleston       29                         24:49
5    70 J-Brim McCall        29                         25:20
6    73 Susannah Sone        29                         25:30
7    75 JASON BREWER         29                         25:32
8    87 Grady Bentley        25                         25:54
9    88 Philip Lutz          28                         25:55
10    93 Austin Cooper        28                         26:07
11    94 Adam Brown           27                         26:08
12    99 Shaun Adams          29                         26:11
13   102 Michael Gray         28                         26:13
14   111 Chris Cooper         29                         26:30
15   121 Jason Harlin         29                         26:51
16   162 Frank Matth Vastola  27                         27:57
17   211 Jessie Lockard       26                         29:11
18   215 Dustin Roberson      29                         29:17
19   244 Brandon Samson       29                         29:58
20   285 Jake Whicker         15                         31:13�
21   302 Jeremy McCrory       28                         32:14
22   325 Jeremy Johnson       29                         33:10
23   388 Casey Monette        26                         36:08
24   404 Stephen Huddleston   27                         37:14
25   437 Craig Stephens       26                         42:02

FEMALE AGE GROUP:  30 – 34
1    49 Jennifer Brockett    31                         24:11
2    62 Abby Cooper          30                         24:55
3    74 Carrie Tomlin        30                         25:32
4    89 Erin Williams        31                         25:58
5   129 Jennie Burton        34                         27:06
6   147 Stephanie Kintz      31                         27:39
7   150 Felicia Gannon       31                         27:40
8   155 Rachel East          31                         27:50
9   205 Mandy Winfree        32                         29:01
10   222 Heather Higham       33                         29:25
11   242 Jamie Lucy           32                         29:55
12   255 Candie Medlin        33                         30:20
13   256 Ashley Chance        34                         30:21
14   261 Christy Frewin       30                         30:30
15   263 Emily Williams       33                         30:35
16   272 Alie Triplett        31                         30:46
17   275 Traci Pope           33                         30:49
18   283 Tiffany Junker       31                         31:10
19   310 Becky Andrews        34                         32:36
20   316 Aubree Veile         32                         32:46
21   333 Megan Hutto          30                         33:41
22   334 Christie Haley       30                         33:42
23   337 Jennifer Dean        34                         33:47
24   338 Kama Mayfield        34                         33:49
25   347 Beth Halbert         32                         34:06
26   356 Christie Potter      34                         34:39
27   389 Angie Ogle           33                         36:23
28   391 Danielle Gray        32                         36:39
29   395 Kristy Stevens       32                         36:55
30   398 Stephanie Heath      33                         37:03
31   414 Sonya Smith          30                         38:42
32   415 Mandi Yarbrough      32                         38:50
33   432 Maria Macia          31                         40:30

MALE AGE GROUP:  30 – 34
1    12 Paxton Baker         31                         20:41
2    56 Daniel Cowan         33                         24:48
3    61 Scott Moore          32                         24:54
4    69 David Veile          33                         25:19
5    76 Brad Whited          32                         25:33
6    91 Jason Lawson         32                         26:00
7    95 Nathan Adcock        34                         26:08
8    98 Michael Greer        30                         26:09
9   100 Chris Bain           30                         26:12
10   116 Chris Tenbarge       31                         26:35
11   118 Kevin Butler         34                         26:41
12   137 Shaun Potter         31                         27:25
13   138 Adam Sumrell         30                         27:25
14   184 Charlie Puckett      30                         28:25
15   194 Matthew Wright       33                         28:45
16   219 Brad Cronkhite       30                         29:23
17   236 Wynne Alber Baker    31                         29:42

FEMALE AGE GROUP:  35 – 39
1    45 Jennifer Cavender    38                         23:47
2    47 Katrina Gill         36                         23:56
3    64 LAURA WASHBURN       39                         25:02
4   122 Angelia Jones        39                         26:51
5   131 Sarah Allison        37                         27:14
6   144 Samantha Briely      39                         27:37
7   146 Stephani Mathews     38                         27:38
8   167 Laurie Lee           36                         28:02
9   183 Shannon Arms         35                         28:22
10   191 Amy Baugh            37                         28:39
11   198 Dawn Dedman          36                         28:49
12   199 Priscilla Bankston   35                         28:51
13   217 Scott Harris         37                         29:20
14   220 Wendy DeWitt         36                         29:24
15   221 Kristi Chastain      38                         29:24
16   229 Wanda Charland       37                         29:29
17   232 Denise Rasmussen     37                         29:33
18   235 Shelley Armstrong    35                         29:41
19   238 Kimberly Reichard    39                         29:51
20   279 Windy Pearl          35                         31:01
21   292 Stephanie Albright   35                         31:31
22   294 Suanne Bone          35                         31:31
23   303 Tonya Williams       38                         32:16
24   312 Nancy Barrett        36                         32:43
25   318 Julie Whitefield     38                         32:50
26   321 Veronica Cadena      37                         33:00
27   336 Tammy Oliver         35                         33:45
28   345 Amy Yates            39                         34:05
29   359 Julie Herring        35                         34:41
30   371 Jen Reasonover       36                         35:07
31   397 Heather Graviss      37                         37:03
32   403 Amy Haverstick       39                         37:07
33   410 Denise Jasper        36                         38:22
34   425 Penny Banks          38                         39:37
35   427 Jenifer Goode        38                         40:01
36   430 Terrie Toombs        35                         40:28
37   445 Angie Smith          36                         45:28
38   449 Kelly Ferrell        39                         47:24
39   452 Brenda Poston        37                         48:21

MALE AGE GROUP:  35 – 39
1     2 Marcus Lavender      38                         18:53
2     4 Craig Stewart        38                         19:17
3     6 Daren Nicholson      39                         19:24
4    33 Brent Bivins         35                         22:44
5    36 STEVEN LIVINGSTON    37                         22:58
6    37 SHAWN MCCALL         35                         23:13
7    44 Mike Overton         36                         23:32
8    48 Harold Zier          39                         24:07
9    50 Doug Keil            38                         24:17
10    54 Jeff Arms            39                         24:41
11    67 Brian Reichard       39                         25:12
12    96 A. Brent Fruin       38                         26:09
13   109 Jason Baird          39                         26:29
14   133 Brian Fussell        36                         27:22
15   141 Mark Herring         38                         27:27
16   145 Eric Beale           38                         27:38
17   154 Michael Davidson     37                         27:47
18   165 KEITH BREEDLOVE      38                         28:00
19   168 Kirk Whitefield      38                         28:02
20   179 Scott Ogle           35                         28:19
21   195 Jud Nave             38                         28:45
22   196 Paul Wise            39                         28:47
23   206 Don Winfree          38                         29:02
24   207 Brian Hudgens        39                         29:03
25   208 Lowery Jack          39                         29:03
26   214 Corey Ross           39                         29:17
27   216 Michael Robeson      39                         29:19
28   252 Steve Vaught         39                         30:12
29   253 EUGENE MCGEE         35                         30:13
30   259 Mark Dunham          35                         30:28
31   260 Peter Howell         38                         30:28
32   274 Julie Carr           36                         30:49
33   277 David Means          38                         30:50
34   291 Duane Gann           38                         31:24
35   340 Chris Chambers       39                         33:50
36   341 Todd Adams           38                         33:52
37   406 Matt Casto           38                         37:25

FEMALE AGE GROUP:  40 – 44
1    53 Trish Kingsbauer     42                         24:31
2    58 Lisa Brandon         43                         24:51
3   105 Susan Sefers         40                         26:18
4   175 Kimberly Bryan       43                         28:11
5   223 Amy Grant            40                         29:25
6   264 Kendra Keil          42                         30:35
7   270 Janet Overton        42                         30:44
8   284 Lori Schock          44                         31:11
9   300 Jeanine Mitchell     41                         32:10
10   304 Janet Daily          40                         32:17
11   311 Lorie Jaselskis      43                         32:40
12   320 Dayna Smith          41                         32:56
13   329 Christy Phillips     44                         33:24
14   330 Donna Shaffer        40                         33:38
15   348 Lynda Burge          42                         34:11
16   351 Deanna Cole          40                         34:27
17   361 Christy Farris       42                         34:44
18   374 LaDonna Pharr        41                         35:08
19   383 Andrea Cluck         43                         35:54
20   386 Karen Rudzinski      41                         36:06
21   400 Melinda Ledford      43                         37:03
22   413 JENNIFER PORTH       41                         38:40
23   431 Gian Bolen           40                         40:29
24   444 Kymberly Kuhns       44                         44:15

MALE AGE GROUP:  40 – 44
1    16 Kerry Dickerson      44                         21:08
2    23 John Blackwell       42                         21:34
3    40 Brent Trentham       42                         23:21
4    51 Alberto Cadena       41                         24:18
5    55 Tony Dedman          42                         24:46
6    63 Bryan Combiths       40                         24:57
7    77 David Akin           44                         25:34
8   107 Steve` Gammon        43                         26:24
9   108 Jeff Cherry          40                         26:29
10   130 Richard Fuller       42                         27:10
11   132 Hank Briley          41                         27:20
12   139 Jamie Burge          44                         27:26
13   148 BILL PORTH           41                         27:39
14   152 Jason Partlow        41                         27:45
15   161 Kevin Medlin         41                         27:57
16   169 Scott Benson         41                         28:03
17   185 Rob Gwynne           41                         28:27
18   188 Brett Milner         42                         28:29
19   210 Tom Massey           44                         29:05
20   228 Chuck Graviss        41                         29:29
21   233 Paul Jewell          41                         29:34
22   258 Ted Archie           43                         30:25
23   267 Jacky Whited         43                         30:37
24   280 Cornelius Harris     40                         31:03
25   282 Stephani Mathews     41                         31:09
26   296 Robert Smith         41                         32:00
27   297 Benjamin Wright      42                         32:01
28   305 Craig Daily          42                         32:17
29   314 Shanem Barrett       40                         32:44
30   315 Todd Tate            40                         32:45
31   328 Gerry O’Hanlon       42                         33:16
32   349 Lynn Chastain        40                         34:21
33   370 Ricky Hibdon         41                         35:06
34   373 BILL HILL            41                         35:08
35   393 Ken Potter           41                         36:48
36   402 Andy Wright          40                         37:06
37   405 Paula Hutto          41                         37:14
38   436 Jay Goode            40                         41:53
39   443 Kevin Filson         43                         43:52

FEMALE AGE GROUP:  45 – 49
1    65 Cindy Arnold         45                         25:07
2    66 Kellye Dykes         45                         25:11
3   113 BRENDA POTTER        45                         26:31
4   140 Karen Dedman         45                         27:27
5   156 Jo Hardy             45                         27:53
6   160 LISA WILLIAMS        46                         27:57
7   192 Donna Lett           46                         28:44
8   200 Becky Kegley         48                         28:53
9   269 Wendy Knowles        48                         30:41
10   309 Patty Vaughn         46                         32:21
11   323 Eve White            48                         33:10
12   352 Karla Thompson       45                         34:27
13   354 Mimi Hurd            48                         34:37
14   357 Lea Ann Sexton       46                         34:40
15   385 Lori Johnson         45                         36:05
16   412 Judy Dunn            46                         38:37
17   428 Lisa Skeen           49                         40:21
18   450 Lesa Breckenridge    45                         47:39

MALE AGE GROUP:  45 – 49
1    13 Raymond Hurd         49                         20:48
2    22 GLEN DODSON SR       46                         21:22
3    31 Elvis Brandon        45                         22:38
4    59 Tom Brandon          47                         24:51
5    81 David Arnold         47                         25:40
6    92 Gary Wilson          45                         26:04
7   119 Mark Taylor          48                         26:42
8   127 David Liddle         46                         26:59
9   128 JIM GREEN            47                         27:01
10   136 Terry Davis          48                         27:24
11   172 Bubba Thompson       45                         28:06
12   193 Dwayne Lett          47                         28:44
13   202 Randy Sampson        46                         28:55
14   204 Randall Hutto        48                         29:01
15   218 Scotty Ricketts      46                         29:22
16   234 Brian Cluck          45                         29:40
17   246 John Baugh, III      45                         30:00
18   250 Marty Kelley         47                         30:04
19   265 Mark Granlund        49                         30:36
20   281 Fred Dye Jr.         48                         31:03
21   306 James L. Gray        48                         32:18
22   346 Jim Speck            49                         34:06
23   379 John Bryan           47                         35:41
24   429 Wendell Skeen        47                         40:21
25   440 Rob Thomason         45                         42:45
26   442 Greg Smith           45                         43:39

FEMALE AGE GROUP:  50 – 54
1   407 Lola Mullican        54                         37:41
2   423 Deborah Sanders      54                         39:29
3   446 Kimberly David       51                         45:41
4   454 Linda Lane           54                         52:22

MALE AGE GROUP:  50 – 54
1    25 Anthony Jones        54                         21:58
2    78 Ronnie Gill          50                         25:37
3   101 David Atchley        50                         26:12
4   120 Greg Gatlin          50                         26:46
5   126 John D. White        51                         26:59
6   149 R.D. Denny           51                         27:39
7   157 Wiley Taylor         52                         27:53
8   251 Tracey Hay           50                         30:08

FEMALE AGE GROUP:  55 – 59
1   124 Jean Campbell        59                         26:56
2   362 Sherry Swann         55                         34:47
3   368 Margaret Hunt        55                         35:05
4   384 Pamela Hazlett       55                         36:04

MALE AGE GROUP:  55 – 59
1    26 DAVID BURKA          57                         21:59
2    42 John Payne           56                         23:27
3   106 Danny Hill           55                         26:22
4   197 Kenneth Davis        57                         28:47
5   239 John Sartora         59                         29:52
6   271 Gary Thorne          56                         30:46
7   313 Jeff Brockett        59                         32:43

FEMALE AGE GROUP:  60 – 64
1   375 Carolyn DeWitt       62                         35:16
2   396 Rita Dodds           60                         36:58
3   408 Charlotte Herring    64                         37:43

MALE AGE GROUP:  60 – 64
1    71 Mike Hoppel          61                         25:22
2   301 Tom Hughes           63                         32:12
3   319 Wynne Baker          63                         32:52
4   350 Curt Glasgow         62                         34:22

FEMALE AGE GROUP:  65 – 69
1   416 Angela Taylor        67                         38:55

MALE AGE GROUP:  65 – 69
1    86 Dixon Gillespie      67                         25:51
2   135 Nelson Armstrong     65                         27:59
3   380 Larry Locke          67                         35:41

FEMALE AGE GROUP:  70 – 74

MALE AGE GROUP:  70 – 74
1   322 Haywood Barry        72                         33:04
2   409 Jerry Hunt           73                         38:03
3   411 Robert Kenyon        72                         38:28

FEMALE AGE GROUP:  75 – 99

MALE AGE GROUP:  75 – 99
1   433 Cadena Guillermo     75                         41:14