Skip to main content

2008 Results

SHERRY’S RUN 2008

Saturday, September 13, 2008

********** AWARDS LIST **************

********** FEMALE OVERALL RESULTS ***********

1 Nancy Throckmorton   45                                 21:48

********** MALE OVERALL RESULTS ***********

1 BRAD LANCE           36                                 18:11

********** FEMALE MASTERS OVERALL RESULTS **********

1 Claire Dash          44                                 23:25

********** MALE MASTERS OVERALL RESULTS **********

1 KERRY DICKERSON      44                                 18:59

AGE-GROUP RESULTS
SHERRY’S RUN
Saturday, September 13, 2008

                         FEMALE AGE GROUP:  0 – 14

    1   145 EMMA MOORE           12                         28:08

    2   153 McKenzie Lamberson   13                         28:29

    3   188 Liza Southwick       13                         29:49

    4   231 Kristen Kurth        11                         31:31

    5   250 Andie Rochester      13                         32:28

    6   251 Morgan Tungate        8                         32:34

    7   268 ZIMMERMAN HEINN      14                         33:14

    8   281 Andi Morrisett       14                         33:38

    9   286 Allie Smith          13                         34:07

   10   312 Katie Markham        12                         35:44

   11   314 Becca Kelley         11                         35:47

   12   361 ANNA BELLE GALLAHER   8                         38:25

   13   367 ISABEL JONES         10                         38:48

   14   377 Courtney Throckmort  12                         39:47

   15   379 KENNEDY POPE         11                         39:51

   16   383 CHEYENNE GRANSTAFF    9                         39:59

   17   388 GINNY LEA            13                         40:56

   18   389 MADDY LETT           12                         40:57

   19   391 Ana Porth            14                         41:02

   20   393 Cara Southwick       11                         41:15

   21   404 Hunter Holland       14                         41:50

   22   409 Corel Carmichael     11                         42:28

   23   419 Samatha Potts        12                         43:56

   24   425 Ashley Shores        12                         44:51

   25   438 Noah McClanahan      10                         47:58

   26   440 Hayley Gatlin        10                         49:21

   27   441 GRACE GALLAHER       10                         49:35

                      MALE AGE GROUP:  0 – 14

    1     6 Elijah Wilson        13                         20:01

    2    27 Jacob York           14                         22:39

    3    30 Zach Erhard          14                         23:13

    4    39 MARK BRITT           11                         23:41

    5    41 John Thomas Payne    11                         23:45

    6    57 Sam Hurd             12                         24:31

    7    58 KALEB DICKERSON      12                         24:36

    8    82 Ryan Whitefield      14                         25:35

    9   133 HOWARD SOBIESZCZYK   10                         27:32

   10   158 Sam Presley          10                         28:38

   11   204 Ian Putman           14                         30:23

   12   205 SEAN SESNAN          10                         30:24

   13   217 Gabe Angel           11                         31:10

   14   218 Steven Hollis        12                         31:10

   15   225 Bryce Lester         10                         31:22

   16   229 Jacob Sword          10                         31:25

   17   240 BO GWYNNE            11                         31:47

   18   241 William Bentley      14                         31:51

   19   255 ETHAN CARR           11                         32:39

   20   270 Cody Yarbrough       14                         33:16

   21   276 ALEX COOK            11                         33:21

   22   289 Kaleb Burnett         9                         34:13

   23   319 NOLEN PAINTER        10                         36:02

   24   321 David Garrett        12                         36:03

   25   340 CULLEN SMITH         11                         37:10

   26   342 Levi McIntyre        11                         37:17

   27   365 Gage Bentley         11                         38:47

   28   380 Jeff Cherry, Jr.     11                         39:53

   29   381 COLTON GAINES        12                         39:57

   30   400 Tristan Rogers       11                         41:45

   31   401 Andrew Wood          12                         41:46

   32   402 Marshall Taylor      10                         41:48

   33   405 ETHAN SMITH          11                         41:56

   34   417 Samuel Blackwell      9                         43:39

   35   420 WALKER ADAMS         11                         44:07

   36   421 Braden Reece          7                         44:23

   37   427 ROSS BRADSHAW        11                         44:55

   38   433 Ryan Tomlinson       11                         46:49

   39   434 Drew Porth           11                         46:49

   40   439 Ethan McClanahan     13                         48:00

   41   443 NICK NORTON          10                         49:37

   42   444 OWEN PRYOR           10                         49:46

                        FEMALE AGE GROUP:  15 – 19

    1    74 Megan Bryan          17                         25:17

    2    83 AMBER SMITH          19                         25:39

    3   123 Camille Cross        17                         27:13

    4   132 Alexis Mason         15                         27:31

    5   172 REBECCAH BURGESS     15                         29:08

    6   177 Brittany Shores      16                         29:20

    7   235 Danielle Levine      18                         31:38

    8   247 Kristine Sullivan    18                         32:11

    9   259 Jerrika Brown        15                         32:46

   10   322 BRITTNEY             19                         36:08

   11   335 CAITLYN CASSELL      17                         37:01

   12   353 Rachel Tyler         19                         38:06

   13   403 Haley Gray           15                         41:49

   14   414 LEAH WRIGHT          16                         43:03

   15   415 Kelsi Kinzer         17                         43:03

   16   416 Montanna Dobson      16                         43:03

   17   429 LAUREN LAFEVERS      17                         45:56

   18   430 CHELSEA SMITH        18                         45:57

   19   431 SHANNON CUNNINGHAM   17                         45:57

                         MALE AGE GROUP:  15 – 19

    1     4 Joshua Erhard        16                         19:46

    2     5 Rick Odil            16                         19:59

    3     8 Daniel Thompson      17                         20:33

    4    11 Chris Mudd           17                         21:10

    5    18 SAM ALLEN PAYNE      17                         21:50

    6    19 Mitchell Lester      15                         21:53

    7    20 Austin Bentley       15                         21:53

    8    22 Cody Smith           18                         21:57

    9    24 Luke Blackwell       15                         22:23

   10    25 TAYLOR ROBERTS       16                         22:31

   11    36 JONATHAN HUDDLESTON  17                         23:34

   12    38 Hunter Harwell       16                         23:39

   13    53 CODY ROSS            16                         24:25

   14    60 BENSON DICKERSON     18                         24:47

   15    61 Phillip Vance        16                         24:49

   16    72 TYLER BAIRD          17                         25:15

   17    91 ELLIOTT DENNY        17                         25:57

   18   114 Thomas Ford          19                         26:57

   19   119 Nick Dykes           16                         27:04

   20   129 NICK CLEMMONS        16                         27:26

   21   169 Daniel Watson        15                         28:59

   22   207 Gunnar Steed         17                         30:28

   23   256 Jacob Thigpen        15                         32:43

   24   283 Eric Parker          15                         33:43

   25   315 JAKE RUSSELL         16                         35:52

   26   348 Justin Kelley        19                         37:48

   27   399 Kyle Wood            15                         41:45

                        FEMALE AGE GROUP:  20 – 24

    1    63 Stephanie Robell     22                         25:01

    2    66 MALLORY COOK         21                         25:10

    3   103 CLAIRE CRIPPS        22                         26:34

    4   138 Kimberly Thompson    22                         27:48

    5   140 Morgan Williams      21                         27:53

    6   150 Lauren Hay           21                         28:24

    7   152 Leah Cunningham      21                         28:27

    8   160 BRITTANY BLUNT       23                         28:46

    9   176 Jenna Bradley        20                         29:14

   10   180 JENNA WISE           21                         29:33

   11   182 Lindsey Smith        22                         29:34

   12   191 Joey Davis           22                         29:54

   13   206 Jamie Nollner        24                         30:26

   14   237 Amanda Maggart       20                         31:45

   15   252 Kayla Gill           21                         32:36

   16   271 Lauren Lewis         21                         33:16

   17   304 KIMBERLY LEONARD     23                         35:16

   18   306 Brooke Pruitte       24                         35:29

   19   337 Sarah Murphy         21                         37:02

   20   339 Bobbie Jo Thompson   24                         37:06

   21   347 Kristin Cookston     22                         37:48

   22   349 EMILY VANCE          23                         37:54

   23   373 ASHLEY BRENNEN       20                         39:27

   24   374 BROOKE WEAVER        22                         39:28

   25   375 MARY BETH MARKHAM    20                         39:30

   26   390 Johnna Burton        21                         40:57

   27   407 Erin Chambers        20                         42:00

   28   410 Georganna Awkerman   22                         42:43

   29   411 Kelli King           21                         42:46

   30   413 Deena Brown          22                         42:52

   31   445 April Handy          21                         50:00

   32   446 Chelsea Young        20                         50:00

                         MALE AGE GROUP:  20 – 24

    1    45 JUSTIN DAVIS         21                         23:57

    2    77 BRADLEY HAYNES       23                         25:22

    3   104 STEPHEN VASTOLA      23                         26:35

    4   111 JOSH ROBBINS         23                         26:47

    5   113 STEPHEN VASTOLA      23                         26:55

    6   141 Zack Craighead       24                         27:54

    7   162 Grady Bentley        24                         28:48

    8   200 Chase Collins        24                         30:17

    9   219 Jamey Henley         23                         31:13

   10   239 CLINT COTHRON        23                         31:47

   11   248 Marcus Sumners       22                         32:15

   12   305 Ben Spurlock         20                         35:21

   13   336 Matt Spurlock        21                         37:02

   14   376 Philip Clemmons      24                         39:34

                        FEMALE AGE GROUP:  25 – 29

    1    32 Ginny Agee           26                         23:18

    2    71 HEATHER ALANDERS     27                         25:15

    3    95 Melissa Chapman      29                         26:01

    4   108 Kristin Maggart      26                         26:45

    5   109 Jenny Stites         27                         26:46

    6   112 Sarah Swauger        26                         26:48

    7   154 HOLLY LITER          28                         28:30

    8   202 AMY LAVENDER         29                         30:19

    9   212 Hannah Carson        28                         30:56

   10   224 Carrie Tomlin        29                         31:21

   11   278 Allison Greer        26                         33:27

   12   293 Melissa Craighead    25                         34:19

   13   295 BJ BELL              25                         34:25

   14   307 Valerie Nokes        27                         35:33

   15   332 Alyssa Njezic        29                         36:55

   16   344 Felicia Wilson       29                         37:28

   17   359 AMANDA LOYD          28                         38:19

   18   364 Carla Potter         26                         38:36

   19   378 Heather Bridges      28                         39:49

   20   412 Jessica Friday       26                         42:48

                         MALE AGE GROUP:  25 – 29

    1    13 BJ JENKINS           27                         21:29

    2    29 JB OWENS             26                         23:07

    3    42 COREY TAGER          25                         23:47

    4    44 Eric Lankford        28                         23:56

    5    48 Charles Puckett      29                         24:12

    6    56 Eric Broomfield      26                         24:30

    7    68 TIM LAVENDER II      29                         25:11

    8    80 Sean Rabe            27                         25:26

    9    85 Jay Parks            28                         25:45

   10    88 JOSH FORTENBERRY     27                         25:51

   11    97 Andy Rivers          29                         26:03

   12   101 Manuel Cornejo       28                         26:24

   13   106 Javin Cripps         29                         26:37

   14   122 BRAD CRONKHIE        29                         27:07

   15   127 JOSH BROWN           29                         27:24

   16   131 JONATHAN ROWE        28                         27:30

   17   136 Dustin Roberson      28                         27:39

   18   149 TIM LAVENDER         29                         28:17

   19   155 TYLER ROBINSON       25                         28:31

   20   183 DAVID SHELTON        27                         29:34

   21   238 COREY KING           25                         31:46

   22   266 Joshua Stites        27                         33:11

   23   277 KEVIN SANDERS        29                         33:25

   24   290 JASON DUNLAP         29                         34:17

   25   298 DANIEL SALMON        26                         34:50

   26   330 Derek Winfree        29                         36:46

   27   346 Johnathan Horton     26                         37:45

   28   356 John Brummitt        26                         38:14

                        FEMALE AGE GROUP:  30 – 34

    1    26 RACHEL REASONOVER    34                         22:32

    2    93 Tiffany Angel        32                         25:59

    3   121 KATIE WROBEL         31                         27:07

    4   146 Jill White           31                         28:08

    5   161 Jennie Burton        33                         28:47

    6   166 Leslie Edgell        32                         28:55

    7   171 KATHERINE KING       32                         29:07

    8   185 Kelly Bauman         33                         29:44

    9   192 Priscilla Bankston   34                         29:57

   10   195 Candie Medlin        32                         30:08

   11   211 Kerri Walden         31                         30:53

   12   215 Kimberly Angel       34                         31:07

   13   216 Baylor Swindell      30                         31:09

   14   230 Mandy Winfree        31                         31:27

   15   244 Shelley Armstrong    34                         32:07

   16   254 BECKY ANDREWS        33                         32:37

   17   258 Tiffy Stumler        33                         32:45

   18   275 ALAINA DOUGHARTY     30                         33:21

   19   280 Tina Barga           33                         33:35

   20   291 Jody Gore            32                         34:18

   21   310 ALAINA DOUGHARTY     30                         35:38

   22   313 DELANDY CINDY        34                         35:46

   23   316 Stephanie Heath      32                         35:54

   24   331 Mandy Winfree        30                         36:47

   25   334 Amy Scott            32                         37:01

   26   338 Ashlee Chance        33                         37:04

   27   357 Terrie Toombs        34                         38:15

   28   360 Marci Davis          31                         38:23

   29   386 Christie Potter      33                         40:32

   30   392 RACHEL ADAMS         32                         41:08

   31   397 Stacy Powers         34                         41:25

   32   406 TASHA KYLE           30                         41:59

                         MALE AGE GROUP:  30 – 34

    1     7 JUSTIN DILLARD       31                         20:21

    2    28 Shane Barry          33                         22:53

    3    33 Charlie Canon        31                         23:24

    4    35 Christopher Hamrick  30                         23:28

    5    59 Michael Davis        33                         24:46

    6    62 BO ELLENBURG         33                         24:50

    7    70 PAXTUA BAKER         30                         25:13

    8    73 Drew Parrish         32                         25:16

    9    78 CHRIS TENBARGE       30                         25:23

   10    86 Todd Tressler, II    30                         25:47

   11    87 Mark Tyndall         34                         25:48

   12    94 Jason Lawson         31                         26:00

   13   163 Elliott Carson       30                         28:49

   14   165 DAVID VEILE          32                         28:55

   15   193 Jim Corum            32                         29:59

   16   227 Bernie Sy            33                         31:24

   17   249 Michael Clemons      31                         32:18

   18   325 MATTHEW WRIGHT       32                         36:25

   19   350 DANIEL DOUGHARTY     30                         38:00

   20   387 JEREMY JOHNSON       31                         40:52

                        FEMALE AGE GROUP:  35 – 39

    1    23 Jennifer Reasonover  35                         22:13

    2    79 Sarah Allison        36                         25:25

    3   139 Jenny Farrell        39                         27:51

    4   147 Laura Washburn       38                         28:14

    5   164 Claudia Jewell       38                         28:53

    6   173 AMY BAUGH            36                         29:09

    7   184 Wendy DeWitt         35                         29:35

    8   196 Sherry Sparks        36                         30:09

    9   198 Kim Tyndall          36                         30:14

   10   203 Christy Blackwell    39                         30:21

   11   214 Dee Anna Persinger   36                         31:05

   12   232 Julie Whitefield     37                         31:31

   13   243 Kathryn Hasting      35                         31:57

   14   285 Amanda Proctor       35                         33:52

   15   296 Kristi Chastain      37                         34:30

   16   302 Julie Carr           35                         35:06

   17   308 LEANN HARDING        35                         35:34

   18   309 LYNN OWLLIVER        38                         35:36

   19   311 Heather Graviss      36                         35:42

   20   326 Melanie Tungate      39                         36:28

   21   333 Amy Haverstick       38                         36:57

   22   363 Melinda Stockton     38                         38:33

   23   366 ASHLIE GALLAHER      39                         38:47

   24   368 ANGELA JONES         38                         38:50

   25   396 Stacey Cherry        37                         41:25

   26   398 Barbara Rogers       36                         41:38

   27   408 Penny Banks          37                         42:18

   28   422 JAVONDA JONES        37                         44:39

   29   437 Pamela McClanahan    39                         47:57

                         MALE AGE GROUP:  35 – 39

    1     3 MARCUS LAVENDER      37                         19:43

    2    16 Mike Overton         36                         21:41

    3    21 Phillip Williams     36                         21:55

    4    37 BRENT FRUIN          37                         23:37

    5    43 Lee Leonard          35                         23:48

    6    51 TONY BRITT           39                         24:18

    7    52 DON KEIL             37                         24:22

    8    84 Harold Zier          38                         25:39

    9    92 Kurt Presley         37                         25:58

   10   107 Bill Anderson        39                         26:42

   11   115 Glen Black           39                         26:58

   12   118 Jay Bradshaw         39                         27:02

   13   124 Jason Baird          38                         27:15

   14   125 Kevin Oldham         37                         27:19

   15   128 WENDELL WENFREE      37                         27:25

   16   135 Scott Tungate        38                         27:37

   17   181 Tim Mehta            35                         29:33

   18   186 Tim Wortman          39                         29:46

   19   190 John Snyders         38                         29:53

   20   194 Andy Wright          39                         30:00

   21   197 JACK LAWERY          38                         30:11

   22   199 Kirk Whitefield      37                         30:16

   23   209 PAUL RIDDLER         39                         30:36

   24   220 MIKE THOMPSON        39                         31:14

   25   222 Kenny Scott          35                         31:17

   26   264 CHARLES MORGAN       38                         33:06

   27   282 Tim Chance           35                         33:42

   28   323 MIKE SESNAN          38                         36:14

   29   328 Dustin Keller        36                         36:45

   30   341 Scott Harris         36                         37:15

   31   372 Lynn Chastain        39                         39:23

   32   418 COREY ROSS           38                         43:56

                        FEMALE AGE GROUP:  40 – 44

    1    81 Kelly Hartbarger     41                         25:27

    2    96 Cindy Arnold         44                         26:02

    3   102 Jo Ann Hardy         44                         26:29

    4   117 LISA BRANDON         42                         27:00

    5   134 Dayna Smith          40                         27:33

    6   142 Pam Hilliard         41                         27:56

    7   143 Kimberly Bryan       42                         27:56

    8   144 Leslie Boldt         44                         28:07

    9   156 SARAH PADDON         40                         28:36

   10   174 Kellye Dykes         44                         29:11

   11   233 Sabrina Devine       41                         31:37

   12   234 Lori Johnson         44                         31:37

   13   242 Sherri Cassetty      42                         31:56

   14   262 Renee Odil           44                         32:58

   15   265 Janet Overton        41                         33:08

   16   273 DENISE WILLIAMS      44                         33:18

   17   279 Kimberly Lewis       40                         33:34

   18   292 WENDY RIDDLER        40                         34:19

   19   327 LADONNA BROWN        40                         36:33

   20   355 Lois Akin            41                         38:11

   21   382 GINA GRANSTAFF       40                         39:58

   22   384 Melinda Ledford      42                         40:24

   23   394 Lia Southwick        44                         41:15

   24   426 Tammy Robertson      41                         44:53

   25   432 Jennifer Porth       40                         46:48

   26   435 Lisa Ford            40                         47:42

                         MALE AGE GROUP:  40 – 44

    1    12 John Blackwell       41                         21:24

    2    90 JASON PARTLOW        41                         25:57

    3   126 Rodney Jones         44                         27:22

    4   137 TONY DEDMAN          42                         27:47

    5   151 Tom Hines            40                         28:25

    6   157 TOM SWINK            43                         28:37

    7   168 JOHN LEONARD         42                         28:59

    8   175 Kevin Medlin         40                         29:12

    9   213 Allen Persinger      42                         31:04

   10   228 Richard Fuller       41                         31:25

   11   257 NICK PAINTER         44                         32:44

   12   287 Scott Beaty          42                         34:08

   13   288 David Farmer         43                         34:09

   14   351 Chris Stockton       43                         38:02

   15   423 ANTHONY KIMBERLY     41                         44:45

   16   424 Chris Shores         42                         44:50

                        FEMALE AGE GROUP:  45 – 49

    1    69 AMY COX              47                         25:11

    2   167 DONNA LETT           45                         28:56

    3   210 Wendy Knowles        47                         30:42

    4   221 Donna Carr           47                         31:15

    5   245 Becky Kegley         47                         32:07

    6   260 LORI DALTON          45                         32:51

    7   261 PATTI MORRIS         48                         32:52

    8   301 PATRICIA SOBIESZCZY  46                         34:59

    9   345 Patty Shoaf          49                         37:30

   10   362 Heidi Denning        48                         38:26

   11   371 JANET COMMER         47                         39:19

                         MALE AGE GROUP:  45 – 49

    1     9 CHARLES SHEPPARD     46                         20:48

    2    14 James Fryer          48                         21:32

    3    15 Raymond B. Hurd      48                         21:38

    4    47 Felix Eckhard        47                         24:02

    5    49 Andy Parrish         49                         24:14

    6    50 Edward Russell       49                         24:17

    7    64 Mark Taylor          47                         25:05

    8    67 Andrew Jordan        47                         25:10

    9    98 Randall Hutto        47                         26:14

   10   100 CHRIS KURLICK        45                         26:22

   11   116 TAN BRANDS           46                         27:00

   12   130 David Arnold         46                         27:30

   13   159 KELLY DEFFENDALL     46                         28:40

   14   178 Marty Kelley         46                         29:30

   15   179 Tim Shoaf            48                         29:32

   16   187 Dwayne Lett          46                         29:46

   17   189 William Southwick    45                         29:50

   18   236 Randy Sampson        45                         31:43

   19   253 RONNIE GILL          49                         32:36

   20   272 JOHN BAUGH           45                         33:18

   21   274 Tim Davis            46                         33:19

   22   318 MONTE DOBSON         49                         36:01

   23   320 DAVID BELCHER        47                         36:02

   24   329 John Bryan           46                         36:46

   25   343 Jerry Parker         45                         37:20

   26   370 PAUL BRADY           48                         39:03

   27   385 Bo Irvin             49                         40:31

   28   436 BO FORD              45                         47:44

                        FEMALE AGE GROUP:  50 – 54

    1   246 Barbara Hallums      51                         32:08

    2   269 Pamela Hazelett      54                         33:15

    3   294 Jackie Cross         53                         34:23

    4   299 TANIA DURHAM         53                         34:54

    5   317 Sherry Swann         54                         36:00

                         MALE AGE GROUP:  50 – 54

    1    31 Tony Odil            54                         23:14

    2    54 Ken Dash             50                         24:25

    3    55 Roger Hutto          54                         24:27

    4    65 Howard Taylor        52                         25:07

    5    75 Corky Cross          51                         25:18

    6    76 DANA MCKENZIE        50                         25:19

    7   105 R.D. Denny           50                         26:35

    8   120 MIKE HANKINS         52                         27:06

    9   148 JACK REYNOLDS        50                         28:16

   10   300 David Durham         52                         34:55

   11   303 Keith Smyser         53                         35:14

   12   442 Johnny Gatlin        53                         49:36

                        FEMALE AGE GROUP:  55 – 59

    1   110 Jean Campbell        58                         26:46

    2   201 Carolyn Corlew       56                         30:18

                         MALE AGE GROUP:  55 – 59

    1    10 Ken Davis            59                         20:52

    2    40 John Payne           55                         23:42

    3    46 Gary Maggart         55                         24:01

                        FEMALE AGE GROUP:  60 – 64

    1   267 Carolyn Dewitt       63                         33:13

    2   284 SUE STREET           60                         33:50

    3   352 James Hutson         62                         38:05

    4   369 Charlotte Herring    63                         38:52

                         MALE AGE GROUP:  60 – 64

    1   170 Mike Hoppel          60                         29:07

    2   208 Charles Clemmons     62                         30:29

    3   263 Charles Morgan       63                         33:05

    4   358 Ray Lewis            60                         38:16

                        FEMALE AGE GROUP:  65 – 69

    1   395 Angela Taylor        66                         41:19

                         MALE AGE GROUP:  65 – 69

    1    99 DICK GILLESPIE       66                         26:17

    2   324 John Pickler         65                         36:24

                        FEMALE AGE GROUP:  70 – 74

                         MALE AGE GROUP:  70 – 74

    1   297 Haywood Barry        71                         34:46

    2   354 Jerry D. Hunt        72                         38:10

    3   428 CHARLES SHARP        72                         45:39

                        FEMALE AGE GROUP:  75 – 99

                         MALE AGE GROUP:  75 – 99