sherrys run login logo

instagram-icon  pinterest-icon facebook-icon twitter-icon

2010 5-K Results - 40 and Over

2010 5-K Results

FEMALE AGE GROUP AGE: 40 – 44

 

Place O/plc S/plc Name Age Time Pace CityState
1 73 9 Lisanne McLaurine 42 24:07 7:47 Liberty TN
2 90 19 Lee Diamond 40 24:43 7:59 Murfreesboro TN
3 129 32 Lisa Brandon 44 26:09 8:26 Lebanon TN
4 190 53 Jodi Hoffman 43 27:39 8:55 Murfreesboro TN
5 195 55 Missy Johnson 41 27:47 8:58 Hermitage TN
6 204 61 Susan Ott 43 28:04 9:04 Lebanon TN
7 231 77 Kim Bryan 44 28:42 9:16 Lebanon TN
8 259 90 Lisa French 41 29:44 9:36 Lebanon TN
9 291 108 Lorie Jaselskis 44 30:36 9:53 Lebanon TN
10 325 128 Kimberly Ashe Reichart 40 31:56 10:18 Nashville TN
11 349 141 Leslie Steele 44 33:18 10:45 Lebanon TN
12 364 146 Kendra Keil 43 33:48 10:54 Lebanon TN
13 367 148 Jennifer Fryer 40 33:54 10:56 Mt. Juliet TN
14 375 152 Pepper Black 41 34:14 11:03 Murfreesboro TN
15 385 157 Lynne Oulliber 40 35:06 11:20 Lebanon TN
16 389 160 Jennifer Porth 42 35:28 11:27 Lebanon TN
17 393 162 Ladonna Pharr 42 35:40 11:31 Mt. Juliet TN
18 396 164 Jennifer Haynes 44 35:52 11:35 Old Hickory TN
19 406 172 Gian Bolen 41 36:41 11:50 Lebanon TN
20 407 173 Robyn Cotter 40 36:41 11:50 Lebanon TN
21 420 184 Laurie Karr 41 37:57 12:15 Old Hickory TN
22 428 191 Ashlie Gallaher 41 38:44 12:30 Lebanon TN
23 442 200 Dawn Black 43 40:04 12:56 Lebanon TN
24 450 204 Lynda Cox 42 40:46 13:09 Fairview TN
25 478 221 Samatha Reddick 43 45:23 14:39 Lebanon TN

 

MALE AGE GROUP AGE: 40 – 44

 

Place O/plc S/plc Name Age Time Pace CityState
1 56 50 Brent Trentham 43 23:28 7:35 Lebanon TN
2 59 53 Thomas Baker 43 23:36 7:37 Lebanon TN
3 60 54 Jim Hamilton 43 23:39 7:38 Lebanon TN
4 61 55 James Peterson 41 23:41 7:39 Gallatin TN
5 66 60 Tony Britt 41 23:53 7:43 Lebanon TN
6 67 61 Mark Sydenstricker 42 23:55 7:43 Mt. Juliet TN
7 77 67 Bill Porth 42 24:24 7:53 Lebanon TN
8 80 69 Jay Bradshaw 41 24:25 7:53 Lebanon TN
9 91 72 Brian Dickens 44 24:44 7:59 Lebanon TN
10 119 90 John Gallaher 44 25:43 8:18 Lebanon TN
11 127 96 Jason Partlow 42 26:08 8:26 Lebanon TN
12 133 101 Stuart Grove 44 26:12 8:28 Franklin TN
13 137 104 Scott Benson 42 26:15 8:28 Lebanon TN
14 150 112 Jeff Lannom 42 26:36 8:35 Lebanon TN
15 155 117 Bill Walker 41 26:46 8:38 Lebanon TN
16 172 127 Kevin Medlin 42 27:14 8:48 Lebanon TN
17 173 128 Ralph Bailey 40 27:15 8:48 Lebanon TN
18 192 138 David Keil 40 27:40 8:56 Lebanon TN
19 215 147 Brandt Dooley 40 28:18 9:08 Lebanon TN
20 261 169 Brian Hudgens 40 29:46 9:37 Lebanon TN
21 272 174 Cy Demasana 40 30:00 9:41 Hendersonville TN
22 275 176 Brody Kane 40 30:01 9:41 Lebanon TN
23 283 178 Nathan Kolbe 44 30:14 9:45 Lebanon TN
24 285 179 Scott Hunter 44 30:16 9:46 Lebanon TN
25 290 182 Todd Tate 41 30:32 9:51 Lebanon TN
26 328 198 Ricky Hibdon 42 32:04 10:21 Lebanon TN
27 361 216 Jacky Whited 44 33:43 10:53 Mt. Juliet TN
28 373 221 Barry Preston 42 34:11 11:02 Pleasant Shade TN
29 378 223 Randy Bullard 44 34:29 11:08 Mount Juliet TN
30 392 230 Steve Petty 40 35:30 11:28 Nashville TN
31 479 257 Jerry Pruitt 42 45:50 14:47 Mount Juliet TN

 

FEMALE AGE GROUP AGE: 45 – 49

 

Place O/plc S/plc Name Age Time Pace CityState
1 42 5 Claira Dash 46 23:02 7:26 Lebanon TN
2 86 16 Denise Davis 46 24:35 7:56 Lebanon TN
3 89 18 Karrie Kulick 47 24:42 7:58 Lebanon TN
4 97 22 Jackie Murphy 48 24:52 8:02 Lebanon TN
5 117 28 Kellye Dykes 46 25:38 8:16 Lebanon TN
6 167 43 Karen Dedman 46 27:02 8:44 Lebanon TN
7 171 45 Brenda Potter 46 27:10 8:46 Lebanon TN
8 203 60 Wendy Knowles 49 28:04 9:04 Lebanon TN
9 207 63 Lisa Williams 45 28:08 9:05 Lebanon TN
10 222 71 Donna Lett 47 28:27 9:11 Lebanon TN
11 235 78 Lori Brandon 49 28:51 9:19 Old Hickory TN
12 262 92 Rhonda Manous 47 29:48 9:37 Lebanon TN
13 267 96 Tracey Edison 48 29:54 9:39 Mt Juliet TN
14 276 99 Molly Gaughan 47 30:03 9:42 Mt. Juliet TN
15 281 103 Jalana Trent 48 30:08 9:44 Mt Juliet TN
16 282 104 Donna Carr 49 30:13 9:45 Lebanon TN
17 295 110 Becky Kegley 49 30:46 9:56 Lebanon TN
18 312 118 Karla Thompson 46 31:34 10:11 Lebanon TN
19 318 123 Mary Ann Taylor 46 31:43 10:14 Lebanon TN
20 320 125 Connie Kelsh 46 31:45 10:15 Lebanon TN
21 337 135 Lori Johnson 46 32:17 10:25 Gallatin TN
22 390 161 Geri Forkum 46 35:28 11:27 Gallatin TN
23 398 166 Kathleen Walker 48 36:04 11:39 Old Hickory TN
24 404 170 Amy Wheeler 46 36:23 11:44 Lebanon TN
25 424 187 Judy Dunn 47 38:03 12:17 Lebanon TN
26 453 206 Melissa Johnson 48 41:11 13:17 Mount Juliet TN
27 460 209 Laura Pyron 46 41:43 13:28 Mount Juliet TN

 

MALE AGE GROUP AGE: 45 – 49

 

Place O/plc S/plc Name Age Time Pace CityState
1 22 21 William Gibbs 49 21:58 7:06 Lebanon TN
2 37 35 Elvis Brandon 46 22:50 7:22 Old Hickory TN
3 38 36 Dan Redmond 49 22:51 7:23 Lebanon TN
4 68 62 Louis Thompson Jr. 46 24:01 7:45 Lebanon TN
5 93 73 Tom Brandon 48 24:52 8:02 Lebanon TN
6 153 115 Kenneth Tilton 49 26:44 8:38 Lebanon TN
7 157 119 Gary Wilson 45 26:49 8:39 Lebanon TN
8 166 124 David Arnold 48 27:00 8:43 Lebanon TN
9 170 126 Jim Green 48 27:08 8:46 Lebanon TN
10 196 140 Michael Pitt 46 27:51 8:59 Gordonsville TN
11 221 150 Duane Lett 48 28:27 9:11 Lebanon TN
12 228 152 David Tompkins 45 28:39 9:15 Lebanon TN
13 230 153 Tracy Nelson 45 28:41 9:16 Lebanon TN
14 302 187 David Liddle 47 30:57 9:59 Mt. Juliet TN
15 309 192 Chuck Farmer 46 31:24 10:08 Lebanon TN
16 340 203 James Gray 49 32:32 10:30 Lebanon TN
17 341 204 Tim Davis 48 32:35 10:31 Lebanon TN
18 353 210 John Bryan 48 33:26 10:47 Lebanon TN
19 412 234 Wendell Skeen 48 36:50 11:53 Mt. Juliet TN
20 456 247 Chuck Usher 45 41:27 13:23 Lebanon TN
21 464 253 Robert Thomason 46 42:09 13:36 Lebanon TN

 

 FEMALE AGE GROUP AGE: 50 – 54

 

Place O/plc S/plc Name Age Time Pace CityState
1 189 52 Donna Fort 51 27:37 8:55 Mt. Juliet TN
2 315 120 Elizabeth Parrott 50 31:39 10:13 Lebanon TN
3 319 124 Kathie Davies 52 31:43 10:14 Smithville TN
4 333 134 Denise Smith 50 32:06 10:22 Watertown TN
5 399 167 June Chapman 50 36:07 11:39 Madison TN
6 410 176 Kathy White 53 36:44 11:51 Mt. Juliet TN
7 445 202 Glenda Taylor 51 40:21 13:01 Lebanon TN
8 446 203 Nancy Andrews 51 40:27 13:03 Old Hickory TN

 

MALE AGE GROUP AGE: 50 – 54

 

Place O/plc S/plc Name Age Time Pace CityState
1 11 11 Kevin Plank 51 20:16 6:33 Madison AL
2 26 25 Ron Gill 51 22:06 7:08 Lebanon TN
3 29 28 Patrick Edwards 53 22:27 7:15 Nashville TN
4 70 63 Greg Gatlin 51 24:05 7:46 Mt. Juliet TN
5 75 66 Dallas Smith 51 24:22 7:52 Mount Juliet TN
6 79 68 Kenneth Dash 52 24:24 7:53 Lebanon TN
7 111 86 Steven Illgen 50 25:27 8:13 Hermitage TN
8 186 135 Wiley Taylor 53 27:33 8:53 Lebanon TN
9 254 166 Jeff Washburn 52 29:22 9:29 Lebanon TN
10 269 171 Joseph Ripepi 52 29:58 9:40 Murfreesboro TN
11 336 201 Ronnie Dickens 51 32:16 10:25 Lebanon TN
12 363 217 Jim Speck 50 33:46 10:54 Lebanon TN

 

 

FEMALE AGE GROUP AGE: 55 – 59

 

Place O/plc S/plc Name Age Time Pace CityState
1 248 85 Sandy Hubbard 55 29:14 9:26 Lebanon TN
2 266 95 Debbie Melani 55 29:53 9:39 Lebanon TN
3 299 112 Sandra Kay Hollis 55 30:52 9:58 Lebanon TN
4 316 121 Carolyn Corlew 58 31:39 10:13 Mt. Juliet TN
5 331 132 Marie Lochen 55 32:06 10:22 Lebanon TN
6 395 163 Margaret Hunt 56 35:47 11:33 Mt. Juliet TN
7 414 179 Tania Durham 55 37:07 11:59 Lebanon TN
8 416 180 Sherry Swann 56 37:25 12:04 Carthage TN
9 441 199 Caroline Brown 55 40:02 12:55 Lebanon TN
10 477 220 Libba Granlund 58 44:03 14:13 Lebanon TN

 

MALE AGE GROUP AGE: 55 – 59

 

Place O/plc S/plc Name Age Time Pace CityState
1 43 38 Gary Maggart 57 23:02 7:26 Lebanon TN
2 48 42 Roger Hutto 56 23:10 7:29 Lebanon TN
3 55 49 Joel Dodson 59 23:25 7:33 Gallatin TN
4 126 95 Danny Hill 56 26:03 8:25 Lebanon TN
5 177 130 Steve Phelps 57 27:20 8:49 Lebanon TN
6 240 159 Roger Myhre 55 28:58 9:21 Lebanon TN
7 246 162 Keith Smyser 55 29:08 9:24 Mount Juliet TN
8 270 172 Gary M. Thorne 57 29:59 9:41 Watertown TN
9 286 180 Mike Carey 59 30:21 9:48 Castalian Springs TN
10 293 184 Kenneth Davis 58 30:42 9:54 Lebanon TN
11 334 199 Millard Lovelace 56 32:12 10:23 Tyrone GA
12 352 209 Ron White 55 33:26 10:47 Mt. Juliet TN
13 415 235 Woody Harrington 55 37:24 12:04 Lebanon TN

 

FEMALE AGE GROUP AGE: 60 – 64

 

Place O/plc S/plc Name Age Time Pace CityState
1 149 38 Jean Campbell 60 26:35 8:35 Somerset KY
2 265 94 Julie Goldman 62 29:52 9:38 Lebanon TN
3 433 195 Barbara Huheey 63 39:11 12:39 Lebanon TN
4 475 219 Rita Dodds 61 43:04 13:54 Lebanon TN

 

 MALE AGE GROUP AGE: 60 – 64

 

Place O/plc S/plc Name Age Time Pace CityState
1 16 16 Ken Davis 61 21:11 6:50 Lebanon TN
2 113 87 Mike Hoppel 62 25:35 8:15 Lebanon TN
3 250 164 Chuck Farrow 61 29:16 9:27 Richmond VA
4 257 168 John Sartore 60 29:34 9:33 Lebanon TN
5 354 211 James Butch Smith 64 33:28 10:48 Portland TN
6 356 213 Rod Clemmons 64 33:36 10:51 Lebanon TN
7 357 214 Wynne Baker 64 64 33:38 10:51 Lebanon TN
8 394 231 Curt Glasgow 62 35:44 11:32 Old Hickory TN

 

FEMALE AGE GROUP AGE: 65 – 69

 

Place O/plc S/plc Name Age Time Pace CityState
1 413 178 Charlotte Herring 65 36:56 11:55 Nashville TN
2 427 190 Angela Taylor 68 38:38 12:28 Lebanon TN

 

MALE AGE GROUP AGE: 65 – 69

 

Place O/plc S/plc Name Age Time Pace CityState
1 213 145 Dick Gillespie 68 28:14 9:07 Lebanon TN
2 338 202 Nelson Armstrong 66 32:22 10:27 Castalian Springs TN
3 359 215 Charles Morgan 65 33:41 10:52 Lebanon TN
4 379 224 Bill Cooper 68 34:31 11:08 Mt. Juliet TN
5 381 226 Larry Locke 68 34:44 11:13 Lebanon TN
6 386 228 Hershey Gehris 69 35:08 11:20 Lebanon TN
7 457 248 T O Cragwall 69 41:31 13:24 Lebanon TN

 

FEMALE AGE GROUP AGE: 70 – 74

 

Place O/plc S/plc Name Age Time Pace CityState

 

 MALE AGE GROUP AGE: 70 – 74

 

Place O/plc S/plc Name Age Time Pace CityState
1 380 225 Haywood Barry 73 34:35 11:10 Lebanon TN
2 438 239 Jerry Hunt 74 39:38 12:47 Lebanon TN
3 448 244 Robert Kenyon 73 40:28 13:03 Lebanon TN

 

FEMALE AGE GROUP AGE: 75 – 98

 

Place O/plc S/plc Name Age Time Pace CityState

 

MALE AGE GROUP AGE: 75 – 98

 

Place O/plc S/plc Name Age Time Pace CityState
1 461 251 Gullermo Cadena 76 41:51 13:30

Mt. Juliet TN