Men’s 2006
Results for Sherry’s Run – Men’s 2006
Overall Men’s Winner
| Chris Kennedy | 17:03 |
Men’s Master Winner
| Kerry Dickerson | 17:47 |
14 & under
| RICK ODIL | 21:17 |
| ELIJAH WILSON | 21:30 |
| CODY ROSS | 22:48 |
| DANIEL TRIBBLE | 23:00 |
| MARK BRITT | 25:24 |
| SAM HURD | 27:28 |
| GRAHAM FREELS | 27:52 |
| DANIEL WATSON | 31:35 |
| CODY BLACK | 32:49 |
15-19
| JOSH MITCHNER | 19:42 |
| DANIEL THOMPSON | 20:16 |
| AUSTIN WINSKI | 21:16 |
| CHRIS MUDD | 21:21 |
| CLINT DUNHAM | 22:59 |
| CALEB ALSUP | 23:01 |
| BENSON DICKERSON | 23:02 |
| ANDY TICHENOR | 23:02 |
| JUSTIN DAVIS | 25:47 |
| TREY FARMER | 26:16 |
| PARKER FREELS | 29:56 |
| ROHAN AYUB | 41:09 |
20-24
| JASON SCOUTEN | 20:04 |
| JOSHUA ZELL | 21:09 |
| J B OWENS | 21:39 |
| STEPHEN VASTOLA | 23:22 |
| MATTHEW CLAIBORNE | 25:16 |
| ZACK CRAIGHEAD | 26:33 |
25-29
| BRIAN HUTTO | 19:10 |
| JASON LAWSON | 24:09 |
| BEN JOHNSON | 24:32 |
| DAVID MAXWELL | 25:17 |
| JIM LIU | 25:51 |
| JASON HARLIN | 26:02 |
| DUSTIN ROBERSON | 26:42 |
| ALLEN McPEAK | 28:46 |
| SHAUN POTTER | 31:31 |
30-34
| GREG ARMSTRONG | 17:58 |
| MIKE OVERTON | 22:59 |
| STEVE LIVINGSTON | 23:34 |
| PHIL WILLIAMS | 23:58 |
| TERRY WHITE | 24:10 |
| JACK PRATT | 24:14 |
| COREY EWING | 26:09 |
| JASON PIERCY | 26:12 |
| DONNIE PARIS | 36:26 |
35-39
| JOHN BLACKWELL | 21:50 |
| BARRY MINTER | 22:49 |
| BRENT TRENTHAM | 23:46 |
| HAROLD ZIER | 24:16 |
| MATTHEW SMART | 24:33 |
| JASON PARTLOW | 24:47 |
| THERON McDANIEL | 25:24 |
| TONY BRITT | 25:26 |
| DEZ BROOKS | 26:04 |
| MARK HERRING | 27:25 |
| MARK HATFIELD | 27:41 |
| KENNY BLACK | 28:52 |
| JAMES BRANTLEY | 28:58 |
| CHARLES MORGAN | 29:12 |
| JASON ANDERSON | 29:30 |
| STEVE WAMPLER | 30:02 |
| JAMES PEYTON | 32:28 |
| RANDY SUTHERLAND | 32:31 |
| STEVE BURK | 35:09 |
40-44
| MARTY KELLEY | 24:15 |
| DWAYNE LEFT | 25:25 |
| KEITH SANDERS | 26:06 |
| TOM SWINK | 26:38 |
| DAVID ARNOLD | 27:17 |
| JIM BOND | 31:14 |
| JOHN BRYAN | 31:42 |
| PAUL BECKER | 41:23 |
45-49
| FELIX ECKHARDT | 23:24 |
| MARK TAYLOR | 24:45 |
| RAYMON HURD | 24:46 |
| ERIC JACKS | 25:23 |
| JAMES FRYER | 29:01 |
| KEVIN MACK | 29:07 |
| STEVE DURALL | 29:16 |
| BRUCE DALEY | 31:19 |
| PAUL BRADY | 32:43 |
| RANDALL HUTTO | 34:42 |
| RALPH RAMOS | 35:03 |
50-54
| RICK CONNOR | 22:43 |
| GARY MAGGART | 23:59 |
| ROGER HUTTO | 25:14 |
| TERRY HUBBARD | 27:18 |
| SEARCY WILDES | 29:20 |
| DAVID EARL DURHAM | 29:43 |
| KEITH SMYSER | 32:40 |
| JAMES RICKAWAY | 35:25 |
55-59
| BILL BAKER | 20:52 |
| DAVID ENNIS | 26:52 |
| JOE THOMAS | 30:12 |
| KEN DAVIS | 33:03 |
60-64
| GLENN HINTON | 24:41 |
| BILL COOPER | 25:01 |
| D GILLESPIE | 25:30 |
| CHARLES MORGAN | 29:12 |
| LARRY LOCKE | 29:41 |
| JERRY GANN | 29:42 |
| NELSON ARMSTRONG | 29:46 |
| WYNNE E BAKER | 30:48 |
65-69
| DAVID HOLDER | 26:19 |
| HAYWOOD BARRY | 32:45 |
| JOE DUNHAM | 40:42 |
70-74
| CHARLES SHARP | 43:53 |
75 and older
| FRED LOVELACE | 34:21 |
| JOHN LAUGHLIN | 41:58 |

