Men’s 2005
Results for Sherry’s Run – Men’s 2005
Overall Men’s Winner
| Scott Fanning | 17:12 |
Men’s Master Winner
| Kerry Dickerson | 17:49 |
14 & Under
| Daniel Thompson | 20:21 |
| Elijah Wilson | 23:35 |
| John Mackham | 24:42 |
| Daniel Ford | 25:09 |
| Bradley Freels | 27:53 |
| Parker Freels | 29:19 |
| Graham Freels | 30:44 |
| Noah Stewart | 42:15 |
| Cale Mitchell |
15-19
| Chris Holland | 18:37 |
| Andy Tichrnon | 20:27 |
| Cody Smith | 21:04 |
| Benjamin Hovies | 21:44 |
| Jordan Huddleston | 23:12 |
| Josh McWaters | 24:24 |
| Garrett McKnight | 24:25 |
| Tyler Keith | 24:35 |
| Tyler Tantisook | 25:23 |
| Stephen Pryor | 30:07 |
| Judson Cathey | 31:51 |
| Tatum Daily | 32:26 |
| Trey Flatt | 34:38 |
| Justin Kelley | 34:40 |
20-24
| J.B. Owens | 22:58 |
| Ben Johnson | 25:17 |
| Matthew Claiborne | 26:02 |
| Rob Hackett | 28:40 |
| Tim Brown | 31:01 |
| Justin Beach | 32:25 |
25-29
| Brian Cunningham | 28:42 |
| Jason Lawson | 28:48 |
| Jason Anderson | 37:45 |
30-34
| Greg Armstrong | 18:46 |
| Mike Overton | 21:53 |
| Jack Pratt | 22:43 |
| Phil Williams | 22:56 |
| Brent Fruin | 25:31 |
| Chip Bevis | 26:12 |
| Matt Hall | 27:53 |
| Ben Elrod | 28:10 |
| Bill West | 29:32 |
| Scott Harris | 34:25 |
35-39
| Barry Minter | 22:47 |
| Harold Zier | 23:37 |
| John Blackwell | 24:01 |
| Brent Trentham | 24:27 |
| Jason Partlow | 25:40 |
| Stephen Wampler | 28:16 |
| Brett Scott | 29:13 |
| Scott Beaty | 29:40 |
40-44
| Rusty McDonald | 21:42 |
| Chuck Tumbleston | 22:00 |
| Mark Taylor | 24:47 |
| Marty Kelley | 25:10 |
| Kevin Mack | 27:55 |
| Tim Mitchell | 27:56 |
| Terry Hailey | 28:44 |
| David Arnold | 29:03 |
| John Bryan | 31:41 |
| Steve Carr | 32:16 |
| Charles Martin | 34:30 |
45-49
| Bruce Johnson | 25:32 |
| Jim Fyke | 26:04 |
| Jeff Ray | 27:56 |
| Randy Sutton | 37:45 |
50-54
| Wayne Miller | 22:03 |
| Douglas White | 22:07 |
| Gary Maggart | 24:08 |
| Bob Franklin | 24:43 |
| Roger Hutto | 25:36 |
| James Rickaway | 29:18 |
| Mike Shelby | 33:49 |
55-59
| Bill Baker | 21:17 |
| Jeff Brockett | 26:13 |
| Joe Thomas | 28:36 |
| Ron Welch | 29:36 |
| Wynn Baker | 30:46 |
| David Corlew | 32:23 |
| Bob Lee | 37:18 |
60-64
| Peter Pressman | 23:37 |
| Dixon Gillispie | 24:49 |
| Maurice Bevis | 26:28 |
| Larry Locke | 28:47 |
| Nelson Armstrong | 31:51 |
65-69
| Haywood Barry | 29:52 |

