Men’s 2004
Results for Sherry’s Run – Men’s 2004
Overall Men’s Winner
| Chris Kennedy | 16:30 |
Overall Men’s Master Winner
| Jeff Brown | 20:51 |
14 & under
| Micah Shelby | 20:31 |
| Daniel Thompson | 21:20 |
| Rick Odil | 23:09 |
| Tyler King | 23:27 |
| John Marcum | 24:46 |
| Patrick Fox | 26:38 |
| Josh Hubbard | 26:39 |
| Michael Burns | 29:05 |
| Parker Teeter | 29:25 |
| Trey Farmer | 31:01 |
| Eddie Eatherly | 31:05 |
| Graham Freels | 32:00:40 |
| Charlie Tumbleston | 32:00:60 |
| Parker Freels | 32:50 |
| Austin Baker | 41:07 |
15-19
| Tyler Pino | 21:12 |
| Emory Martin | 22:01 |
| David Morris | 23:10 |
| Tyler Tantasula | 24:53 |
| Corey Denson | 25:25 |
| Justin Kelly | 37:37 |
20-24
| Brian Hutto | 20:01 |
| J.B. Owens | 21:41 |
| Brandon Wagner | 23:50 |
| Ben Johnson | 24:05 |
| Sean McAfee | 33:42 |
| Cliff Carey Jr. | 33:45 |
30-34
| Scott Fanning | 17:33 |
| Harold Zier | 22:23 |
| Jeff Mangrum | 24:23 |
| Clayton Anderson | 24:32 |
| Ben Elrod | 25:50 |
| Jack Pratt | 27:25 |
| Jason Loggins | 27:32 |
| Kirk Whitefield | 27:47 |
| Dwayne Gann | 28:27 |
| Jamie Johns | 29:39 |
| Scott Harris | 31:22 |
35-39
| Bill Wallace | 18:56 |
| John Blackwell | 21:26 |
| Russell Kirk | 21:36 |
| Javier Mosqueda | 21:42 |
| Barry Minter | 22:06 |
| Jason Partlow | 25:40 |
| Shane Barrett | 29:42 |
| Steve Wampler | 29:52 |
| Tim King | 31:02 |
| Charles Martin | 33:48 |
| Michael Steelman | 38:31 |
| Andy Baldo | 38:50 |
40-44
| Rusty McDonald | 20:51 |
| Marty Kelly | 24:14 |
| Roy Merritt | 24:57 |
| Chuck Tumbleston | 25:17 |
| Kevin Mack | 26:14 |
| Kelly Deffendall | 26:36 |
| Mark Taylor | 27:52 |
| Richard Fletcher | 28:01 |
| Richard Beard | 28:33:20 |
| Steve Blair | 28:33:70 |
| David Arnold | 29:08 |
| Jeff Ray | 31:16 |
| Steve Carr | 32:30 |
| John Bryan | 33:03 |
| Fran Kowalski | 33:26 |
| Jeff Joines | 36:09 |
| Roy Terry | 36:10 |
| Dwayne Lett | 39:44 |
45-49
| John Coleman | 22:04 |
| Rick Murray | 23;06 |
| Henry Verbeke | 24:12 |
| Bruce Johnson | 24:30 |
| Bobby Franklin | 24:37 |
| Jerry Vaughn | 27:22 |
| Terry Hime | 27:38 |
| Wayne McNeese | 27:49 |
| John Dewaal | 30:43 |
| Max Apple | 31:25 |
| John Morris | 38:52 |
| Joe Adams | 42:25 |
50-54
| David Burka | 21:34 |
| Tony Odil | 22:11 |
| James Rickaway | 27:44 |
| Rick Thorne | 31:01 |
| David Ennis | 31:50 |
| Dayton Jamison | 42:27 |
55-59
| Peter Pressman | 23:24 |
| Joe Thomas | 28:08 |
| Ron Welch | 29:14 |
| Wynn Baker | 30:37 |
60-64
| Dick Gillespie | 25:30 |
| Jimmy McDowell | 38:21 |
65-69
| Haywood Barry | 30:03 |
75 & Over
| Ken Robinson | 44:44 |

